<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much Data does Google process a day?</title>
	<atom:link href="http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/</link>
	<description>beta: because i am not there yet.</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:03:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aaron</title>
		<link>http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/comment-page-1/#comment-1917</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/#comment-1917</guid>
		<description>i&#039;m sorry i thought you said &quot;terabytes&quot; you meant &quot;giga&quot; right?
dang!</description>
		<content:encoded><![CDATA[<p>i&#8217;m sorry i thought you said &#8220;terabytes&#8221; you meant &#8220;giga&#8221; right?<br />
dang!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Snyder</title>
		<link>http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/comment-page-1/#comment-1904</link>
		<dc:creator>John Snyder</dc:creator>
		<pubDate>Thu, 10 Jan 2008 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/#comment-1904</guid>
		<description>That is a lot of data.  In fact, a whole lot.</description>
		<content:encoded><![CDATA[<p>That is a lot of data.  In fact, a whole lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Loucks</title>
		<link>http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/comment-page-1/#comment-1902</link>
		<dc:creator>Nate Loucks</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/#comment-1902</guid>
		<description>&quot;Put that in your pipe and smoke it Microsoft!&quot;

Haha.  

That really is a mind blowing number to think about.</description>
		<content:encoded><![CDATA[<p>&#8220;Put that in your pipe and smoke it Microsoft!&#8221;</p>
<p>Haha.  </p>
<p>That really is a mind blowing number to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/comment-page-1/#comment-1901</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/google/how-much-data-does-google-process-a-day/#comment-1901</guid>
		<description>That&#039;s pretty crazy. The video of their infrastructure is insane (http://samsoffes.com/view/google_is_awesome/).</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty crazy. The video of their infrastructure is insane (<a href="http://samsoffes.com/view/google_is_awesome/" rel="nofollow">http://samsoffes.com/view/google_is_awesome/</a>).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
