<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unintelligent Iowa Predictions</title>
	<atom:link href="http://www.terrystorch.com/personal/unintelligent-iowa-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrystorch.com/personal/unintelligent-iowa-predictions/</link>
	<description>beta: because i am not there yet.</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry Storch</title>
		<link>http://www.terrystorch.com/personal/unintelligent-iowa-predictions/comment-page-1/#comment-1867</link>
		<dc:creator>Terry Storch</dc:creator>
		<pubDate>Fri, 04 Jan 2008 03:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/personal/unintelligent-iowa-predictions/#comment-1867</guid>
		<description>Larry that is hilarious! Brian would be much better than I..... :)</description>
		<content:encoded><![CDATA[<p>Larry that is hilarious! Brian would be much better than I&#8230;.. <img src='http://www.terrystorch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Boatright</title>
		<link>http://www.terrystorch.com/personal/unintelligent-iowa-predictions/comment-page-1/#comment-1866</link>
		<dc:creator>Larry Boatright</dc:creator>
		<pubDate>Fri, 04 Jan 2008 03:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/personal/unintelligent-iowa-predictions/#comment-1866</guid>
		<description>Terry it looks like you and Brian need to hook up with Pat Robertson and write a book of predictions for this year.

No, wait.  No, yes, yeah, do that.
Right.

:)
just teasing bro!</description>
		<content:encoded><![CDATA[<p>Terry it looks like you and Brian need to hook up with Pat Robertson and write a book of predictions for this year.</p>
<p>No, wait.  No, yes, yeah, do that.<br />
Right.</p>
<p> <img src='http://www.terrystorch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
just teasing bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Storch</title>
		<link>http://www.terrystorch.com/personal/unintelligent-iowa-predictions/comment-page-1/#comment-1865</link>
		<dc:creator>Terry Storch</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/personal/unintelligent-iowa-predictions/#comment-1865</guid>
		<description>Huge congrats to Obama and Huckabee in Iowa! A tight race on the dem side for 2nd.</description>
		<content:encoded><![CDATA[<p>Huge congrats to Obama and Huckabee in Iowa! A tight race on the dem side for 2nd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh T.</title>
		<link>http://www.terrystorch.com/personal/unintelligent-iowa-predictions/comment-page-1/#comment-1864</link>
		<dc:creator>Josh T.</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/personal/unintelligent-iowa-predictions/#comment-1864</guid>
		<description>Right after I posted that Savanah explained that difference... no way to edit the post.

It&#039;s turning out quite interesting, I&#039;m surprised Huckabee&#039;s leading by over 10% right now.</description>
		<content:encoded><![CDATA[<p>Right after I posted that Savanah explained that difference&#8230; no way to edit the post.</p>
<p>It&#8217;s turning out quite interesting, I&#8217;m surprised Huckabee&#8217;s leading by over 10% right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Storch</title>
		<link>http://www.terrystorch.com/personal/unintelligent-iowa-predictions/comment-page-1/#comment-1863</link>
		<dc:creator>Terry Storch</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/personal/unintelligent-iowa-predictions/#comment-1863</guid>
		<description>Josh, graet stuff.

Sorry, I should of explained a bit more. The 15% is only on the dem side...not repub side.

We will see later tonight!</description>
		<content:encoded><![CDATA[<p>Josh, graet stuff.</p>
<p>Sorry, I should of explained a bit more. The 15% is only on the dem side&#8230;not repub side.</p>
<p>We will see later tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh T.</title>
		<link>http://www.terrystorch.com/personal/unintelligent-iowa-predictions/comment-page-1/#comment-1862</link>
		<dc:creator>Josh T.</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrystorch.com/personal/unintelligent-iowa-predictions/#comment-1862</guid>
		<description>Here&#039;s my predictions (nothing to do with who I really want to win):

1: Obama
2: Edwards
3: Clinton

1: Romney
2: Huckabee
3: Thompson

Fun stuff!

P.S. McCain shouldn&#039;t be on your list, he&#039;s at 9%. ;)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my predictions (nothing to do with who I really want to win):</p>
<p>1: Obama<br />
2: Edwards<br />
3: Clinton</p>
<p>1: Romney<br />
2: Huckabee<br />
3: Thompson</p>
<p>Fun stuff!</p>
<p>P.S. McCain shouldn&#8217;t be on your list, he&#8217;s at 9%. <img src='http://www.terrystorch.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
